Usage Statistics for computare.org

Summary Period: November 2011
Generated 01-Dec-2011 00:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for November 2011
Total Hits 41550
Total Files 34043
Total Pages 13686
Total Visits 6885
Total KBytes 1360298
Total Unique Sites 3434
Total Unique URLs 915
. Avg Max
Hits per Hour 57 667
Hits per Day 1385 2124
Files per Day 1134 1805
Pages per Day 456 1004
Visits per Day 229 414
KBytes per Day 45343 116616
Hits by Response Code
Code 200 - OK 34043
Code 206 - Partial Content 476
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1817
Code 400 - Bad Request 4
Code 401 - Unauthorized 1
Code 403 - Forbidden 32
Code 404 - Not Found 5173
Code 405 - Method Not Allowed 1

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 1406 3.38% 1085 3.19% 347 2.54% 241 3.50% 273 7.95% 49472 3.64%
2 1151 2.77% 918 2.70% 249 1.82% 187 2.72% 232 6.76% 42975 3.16%
3 1780 4.28% 1477 4.34% 854 6.24% 298 4.33% 199 5.79% 116616 8.57%
4 1433 3.45% 1091 3.20% 621 4.54% 263 3.82% 176 5.13% 56260 4.14%
5 829 2.00% 658 1.93% 235 1.72% 163 2.37% 154 4.48% 22394 1.65%
6 2124 5.11% 1805 5.30% 1004 7.34% 414 6.01% 210 6.12% 69064 5.08%
7 1301 3.13% 1084 3.18% 348 2.54% 210 3.05% 209 6.09% 44628 3.28%
8 1605 3.86% 1328 3.90% 468 3.42% 277 4.02% 228 6.64% 38271 2.81%
9 1086 2.61% 890 2.61% 280 2.05% 190 2.76% 184 5.36% 40848 3.00%
10 1389 3.34% 1195 3.51% 298 2.18% 213 3.09% 222 6.46% 52046 3.83%
11 1482 3.57% 1233 3.62% 763 5.58% 241 3.50% 166 4.83% 45655 3.36%
12 807 1.94% 640 1.88% 244 1.78% 166 2.41% 151 4.40% 35382 2.60%
13 1726 4.15% 1437 4.22% 899 6.57% 345 5.01% 164 4.78% 37543 2.76%
14 1801 4.33% 1486 4.37% 342 2.50% 241 3.50% 227 6.61% 44518 3.27%
15 1399 3.37% 1088 3.20% 433 3.16% 217 3.15% 218 6.35% 53927 3.96%
16 2050 4.93% 1770 5.20% 868 6.34% 192 2.79% 193 5.62% 36759 2.70%
17 1232 2.97% 990 2.91% 276 2.02% 190 2.76% 180 5.24% 43923 3.23%
18 1097 2.64% 875 2.57% 347 2.54% 212 3.08% 167 4.86% 36757 2.70%
19 900 2.17% 727 2.14% 260 1.90% 165 2.40% 139 4.05% 20381 1.50%
20 1623 3.91% 1343 3.95% 756 5.52% 309 4.49% 149 4.34% 49618 3.65%
21 1567 3.77% 1310 3.85% 347 2.54% 215 3.12% 200 5.82% 36643 2.69%
22 1245 3.00% 1048 3.08% 278 2.03% 143 2.08% 185 5.39% 39663 2.92%
23 1235 2.97% 999 2.93% 298 2.18% 210 3.05% 194 5.65% 54725 4.02%
24 932 2.24% 727 2.14% 252 1.84% 169 2.45% 169 4.92% 35210 2.59%
25 1112 2.68% 895 2.63% 347 2.54% 210 3.05% 182 5.30% 33021 2.43%
26 985 2.37% 766 2.25% 360 2.63% 207 3.01% 164 4.78% 39931 2.94%
27 1538 3.70% 1282 3.77% 803 5.87% 323 4.69% 168 4.89% 40961 3.01%
28 1642 3.95% 1349 3.96% 342 2.50% 223 3.24% 230 6.70% 52517 3.86%
29 1554 3.74% 1283 3.77% 352 2.57% 231 3.36% 227 6.61% 54017 3.97%
30 1519 3.66% 1264 3.71% 415 3.03% 232 3.37% 222 6.46% 36576 2.69%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3195 7.69% 95 2871 8.43% 69 2094 15.30% 2162 64871 4.77%
1 98 2942 7.08% 83 2491 7.32% 62 1878 13.72% 1633 48983 3.60%
2 44 1323 3.18% 36 1089 3.20% 18 549 4.01% 1686 50582 3.72%
3 32 986 2.37% 25 779 2.29% 12 368 2.69% 1694 50808 3.74%
4 38 1168 2.81% 28 859 2.52% 14 425 3.11% 1909 57255 4.21%
5 35 1060 2.55% 29 871 2.56% 12 386 2.82% 1680 50392 3.70%
6 29 893 2.15% 23 713 2.09% 8 261 1.91% 1211 36325 2.67%
7 40 1228 2.96% 32 983 2.89% 15 453 3.31% 1587 47606 3.50%
8 43 1306 3.14% 34 1045 3.07% 11 346 2.53% 1671 50122 3.68%
9 60 1803 4.34% 48 1467 4.31% 16 485 3.54% 1931 57929 4.26%
10 73 2202 5.30% 60 1802 5.29% 16 503 3.68% 1609 48270 3.55%
11 71 2142 5.16% 59 1774 5.21% 14 440 3.21% 2299 68958 5.07%
12 69 2075 4.99% 56 1683 4.94% 15 450 3.29% 1848 55449 4.08%
13 54 1630 3.92% 43 1299 3.82% 12 368 2.69% 1598 47933 3.52%
14 52 1562 3.76% 41 1253 3.68% 10 305 2.23% 2222 66673 4.90%
15 69 2098 5.05% 58 1749 5.14% 16 498 3.64% 2074 62206 4.57%
16 52 1579 3.80% 42 1288 3.78% 11 337 2.46% 1441 43231 3.18%
17 58 1744 4.20% 48 1445 4.24% 15 473 3.46% 2786 83568 6.14%
18 57 1738 4.18% 47 1431 4.20% 13 408 2.98% 1678 50352 3.70%
19 52 1582 3.81% 42 1274 3.74% 12 362 2.65% 1590 47696 3.51%
20 63 1891 4.55% 49 1492 4.38% 15 460 3.36% 1862 55860 4.11%
21 49 1489 3.58% 39 1187 3.49% 11 343 2.51% 1689 50662 3.72%
22 60 1801 4.33% 49 1474 4.33% 16 497 3.63% 1722 51652 3.80%
23 70 2113 5.09% 57 1724 5.06% 33 997 7.28% 3764 112916 8.30%

Top 50 of 915 Total URLs
# Hits KBytes URL
1 830 2.00% 4299 0.32% /
2 340 0.82% 17342 1.27% /Support documents/Publications/Nuclear oil sand.htm
3 282 0.68% 21491 1.58% /Support documents/Publications/Life Cycle.htm
4 232 0.56% 16656 1.22% /Support documents/Publications/Digest.htm
5 229 0.55% 8446 0.62% /Support documents/Publications/CO2 Free Cars.htm
6 183 0.44% 10680 0.79% /Support documents/Publications/Energy and CO2 Management.htm
7 183 0.44% 2768 0.20% /guests.htm
8 170 0.41% 7211 0.53% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
9 158 0.38% 4792 0.35% /publications.htm
10 156 0.38% 17297 1.27% /Support documents/Guests/Computare PDF Western Focus Seminar/Papers_Handouts/WF4/2 - Voutsinos Qualifications 09_05_28.pdf
11 153 0.37% 9647 0.71% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
12 152 0.37% 38660 2.84% /Contents.htm
13 152 0.37% 46885 3.45% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
14 150 0.36% 4647 0.34% /Fora Input.htm
15 138 0.33% 1642 0.12% /GHG Emissions.htm
16 134 0.32% 4862 0.36% /commentary.htm
17 121 0.29% 1052 0.08% /Letters.htm
18 117 0.28% 749 0.06% /services.htm
19 116 0.28% 729 0.05% /Contact.htm
20 115 0.28% 3012 0.22% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
21 110 0.26% 5547 0.41% /What's New.htm
22 109 0.26% 16288 1.20% /Support documents/Guests/MZN Nuclear Debate/5 of 8 Green Energy Howell-Keyes.pdf
23 102 0.25% 1647 0.12% /DRPResume.htm
24 100 0.24% 97 0.01% /Support documents/Publications/Nuclear oil sand_files/image003.wmz
25 99 0.24% 15258 1.12% /Support documents/Guests/MZN Nuclear Debate/4 of 8 Water use for nuclear power plants Voutsinos-Brochu.pdf
26 88 0.21% 1042 0.08% /Support documents/Commentary/Ruddiman commentary 04_01.htm
27 85 0.20% 68 0.00% /Support documents/Publications/CO2 Free Cars_files/image001.wmz
28 85 0.20% 76 0.01% /Support documents/Publications/CO2 Free Cars_files/image005.wmz
29 81 0.19% 3244 0.24% /Support documents/Guests/Dan Meneley 06_06.htm
30 76 0.18% 2129 0.16% /Support documents/Fora Input/CCC2006/Sustainable Paper 06_05.htm
31 76 0.18% 1439 0.11% /Support documents/Publications/Reinventing Terra Preta.htm
32 75 0.18% 11672 0.86% /Support documents/Guests/MZN Nuclear Debate/7 of 8 Nuclear power accidents Meneley-Schacherl.pdf
33 66 0.16% 1083 0.08% /Support documents/Commentary/Monster plants 08_06.htm
34 66 0.16% 921 0.07% /Support documents/Commentary/Oil and Water 06_07.htm
35 61 0.15% 3942 0.29% /Support documents/Publications/Nuclear Safety.htm
36 59 0.14% 74836 5.50% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
37 57 0.14% 35477 2.61% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/4 - Telengator Modular Helium 09_06_02.pdf
38 54 0.13% 559 0.04% /Support documents/Fora Input/NCCP Analysis 01_03.htm
39 53 0.13% 2151 0.16% /Support documents/Guests/Computare PDF Western Focus Seminar/Bios/WF4/6 - Cuttler_Polycove Bios.pdf
40 52 0.13% 2015 0.15% /Support documents/Greenhouse Gas Emissions/Personal Inventory 2001-2003.htm
41 50 0.12% 301 0.02% /Mission.htm
42 50 0.12% 904 0.07% /Support documents/Publications/OH Millenium 96.htm
43 49 0.12% 358 0.03% /Support documents/Commentary/Ruddiman Update 05_03.htm
44 49 0.12% 1359 0.10% /Support documents/Fora Input/Offset Consultation.htm
45 48 0.12% 515 0.04% /Support documents/Fora Input/CCC2006.htm
46 48 0.12% 4138 0.30% /Support documents/Guests/Ernest Siddall/Ernest Siddall.htm
47 46 0.11% 11337 0.83% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/2 - Aries 4S Toshiba Presentation.pdf
48 45 0.11% 978 0.07% /Support documents/Greenhouse Gas Emissions/Challenge 2003.htm
49 45 0.11% 1564 0.11% /Support documents/Letters/Letters 2005/Letters 2005.htm
50 44 0.11% 246 0.02% /Copyright_Disclaimer.htm

Top 10 of 915 Total URLs By KBytes
# Hits KBytes URL
1 23 0.06% 122849 9.03% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/3 - Simpson Manitoba 09_06_01.pdf
2 20 0.05% 91325 6.71% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
3 59 0.14% 74836 5.50% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
4 152 0.37% 46885 3.45% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
5 152 0.37% 38660 2.84% /Contents.htm
6 57 0.14% 35477 2.61% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/4 - Telengator Modular Helium 09_06_02.pdf
7 28 0.07% 34934 2.57% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/1 - Jamieson Licensing.pdf
8 29 0.07% 34066 2.50% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/1 - Reyes_ NuScale.pdf
9 22 0.05% 31272 2.30% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/6 - Cuttler_Nuclear Energy and Health May18.pdf
10 19 0.05% 28079 2.06% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/3 - Mazzi_Why CAREM.pdf

Top 10 of 3434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 0.36% 148 0.43% 189547 13.93% 19 0.28% 85.31.219.55
2 682 1.64% 641 1.88% 50996 3.75% 160 2.32% 66-194-55-249.static.twtelecom.net
3 555 1.34% 436 1.28% 48729 3.58% 153 2.22% spider-77-88-43-26.yandex.com
4 434 1.04% 325 0.95% 39534 2.91% 139 2.02% spider55.yandex.ru
5 66 0.16% 66 0.19% 37740 2.77% 22 0.32% 85.31.219.20
6 2392 5.76% 2224 6.53% 31514 2.32% 561 8.15% 38.104.123.14
7 255 0.61% 189 0.56% 29566 2.17% 7 0.10% li196-240.members.linode.com
8 303 0.73% 303 0.89% 19703 1.45% 57 0.83% d199-126-196-112.abhsia.telus.net
9 266 0.64% 171 0.50% 17865 1.31% 85 1.23% crawl-66-249-71-26.googlebot.com
10 54 0.13% 54 0.16% 12211 0.90% 32 0.46% static-208-80-194-29.as13448.com

Usage by Country for November 2011

Top 50 of 68 Total Countries
# Hits Files KBytes Country
1 12794 30.79% 10929 32.10% 484160 35.59% Unresolved/Unknown
2 9578 23.05% 7334 21.54% 424377 31.20% US Commercial
3 8413 20.25% 7022 20.63% 204775 15.05% Network
4 3100 7.46% 2706 7.95% 45189 3.32% Canada
5 820 1.97% 690 2.03% 10968 0.81% US Educational
6 787 1.89% 724 2.13% 12608 0.93% Germany
7 698 1.68% 460 1.35% 43179 3.17% Russian Federation
8 668 1.61% 604 1.77% 13116 0.96% United Kingdom
9 496 1.19% 428 1.26% 7432 0.55% India
10 490 1.18% 60 0.18% 4352 0.32% Ukraine
11 407 0.98% 369 1.08% 7304 0.54% Australia
12 376 0.90% 310 0.91% 27428 2.02% France
13 333 0.80% 281 0.83% 7516 0.55% Non-Profit Organization
14 330 0.79% 259 0.76% 10050 0.74% Netherlands
15 244 0.59% 233 0.68% 6949 0.51% Tuvalu
16 148 0.36% 71 0.21% 1540 0.11% Singapore
17 136 0.33% 120 0.35% 3560 0.26% South Africa
18 131 0.32% 116 0.34% 1783 0.13% Japan
19 107 0.26% 101 0.30% 1017 0.07% Indonesia
20 95 0.23% 85 0.25% 1106 0.08% Malaysia
21 93 0.22% 73 0.21% 3523 0.26% Italy
22 77 0.19% 64 0.19% 3316 0.24% US Government
23 77 0.19% 72 0.21% 895 0.07% Turkey
24 71 0.17% 19 0.06% 3922 0.29% Czech Republic
25 71 0.17% 67 0.20% 832 0.06% Spain
26 64 0.15% 58 0.17% 946 0.07% Brazil
27 58 0.14% 52 0.15% 241 0.02% Argentina
28 55 0.13% 49 0.14% 460 0.03% Denmark
29 55 0.13% 51 0.15% 741 0.05% Pakistan
30 54 0.13% 45 0.13% 2616 0.19% Old style Arpanet (arpa)
31 50 0.12% 46 0.14% 944 0.07% United States
32 45 0.11% 45 0.13% 313 0.02% New Zealand (Aotearoa)
33 44 0.11% 26 0.08% 331 0.02% Sweden
34 40 0.10% 39 0.11% 1194 0.09% Kazakhstan
35 37 0.09% 36 0.11% 259 0.02% Moldova
36 37 0.09% 33 0.10% 161 0.01% Portugal
37 34 0.08% 28 0.08% 217 0.02% Greece
38 34 0.08% 28 0.08% 1056 0.08% Lithuania
39 33 0.08% 32 0.09% 485 0.04% Switzerland
40 32 0.08% 31 0.09% 403 0.03% Estonia
41 30 0.07% 17 0.05% 352 0.03% Thailand
42 25 0.06% 19 0.06% 1356 0.10% Hungary
43 24 0.06% 17 0.05% 374 0.03% Poland
44 21 0.05% 21 0.06% 324 0.02% Peru
45 21 0.05% 21 0.06% 324 0.02% Slovak Republic
46 20 0.05% 19 0.06% 281 0.02% Croatia (Hrvatska)
47 20 0.05% 16 0.05% 134 0.01% Ireland
48 19 0.05% 16 0.05% 890 0.07% Belgium
49 19 0.05% 7 0.02% 9790 0.72% China
50 19 0.05% 16 0.05% 152 0.01% Oman


Generated by Webalizer Version 2.01