Usage Statistics for computare.org

Summary Period: August 2011
Generated 01-Sep-2011 00:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for August 2011
Total Hits 24283
Total Files 17511
Total Pages 10482
Total Visits 5828
Total KBytes 1154199
Total Unique Sites 2193
Total Unique URLs 1178
Total Unique Usernames 1
. Avg Max
Hits per Hour 32 303
Hits per Day 783 1140
Files per Day 564 844
Pages per Day 338 579
Visits per Day 188 249
KBytes per Day 37232 62786
Hits by Response Code
Code 200 - OK 17511
Code 206 - Partial Content 429
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2084
Code 401 - Unauthorized 2
Code 403 - Forbidden 6
Code 404 - Not Found 4241
Code 405 - Method Not Allowed 6

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 679 2.80% 539 3.08% 291 2.78% 128 2.20% 119 5.43% 32890 2.85%
2 987 4.06% 788 4.50% 464 4.43% 187 3.21% 158 7.20% 27038 2.34%
3 750 3.09% 522 2.98% 291 2.78% 170 2.92% 173 7.89% 35394 3.07%
4 664 2.73% 416 2.38% 316 3.01% 210 3.60% 152 6.93% 27196 2.36%
5 546 2.25% 400 2.28% 173 1.65% 133 2.28% 122 5.56% 22581 1.96%
6 651 2.68% 398 2.27% 355 3.39% 185 3.17% 126 5.75% 27579 2.39%
7 740 3.05% 513 2.93% 271 2.59% 164 2.81% 131 5.97% 45037 3.90%
8 851 3.50% 621 3.55% 418 3.99% 234 4.02% 199 9.07% 30008 2.60%
9 702 2.89% 529 3.02% 298 2.84% 199 3.41% 163 7.43% 34932 3.03%
10 1007 4.15% 721 4.12% 579 5.52% 200 3.43% 168 7.66% 47327 4.10%
11 639 2.63% 449 2.56% 281 2.68% 184 3.16% 142 6.48% 25657 2.22%
12 663 2.73% 510 2.91% 266 2.54% 173 2.97% 145 6.61% 40250 3.49%
13 593 2.44% 412 2.35% 317 3.02% 208 3.57% 181 8.25% 39515 3.42%
14 745 3.07% 523 2.99% 393 3.75% 243 4.17% 168 7.66% 36612 3.17%
15 860 3.54% 653 3.73% 383 3.65% 202 3.47% 166 7.57% 33009 2.86%
16 756 3.11% 554 3.16% 436 4.16% 242 4.15% 174 7.93% 33076 2.87%
17 883 3.64% 653 3.73% 402 3.84% 224 3.84% 166 7.57% 42680 3.70%
18 1025 4.22% 704 4.02% 464 4.43% 249 4.27% 193 8.80% 51714 4.48%
19 777 3.20% 523 2.99% 430 4.10% 238 4.08% 170 7.75% 48265 4.18%
20 664 2.73% 456 2.60% 326 3.11% 173 2.97% 139 6.34% 25243 2.19%
21 962 3.96% 679 3.88% 377 3.60% 188 3.23% 152 6.93% 58382 5.06%
22 785 3.23% 566 3.23% 262 2.50% 181 3.11% 172 7.84% 43271 3.75%
23 579 2.38% 387 2.21% 241 2.30% 164 2.81% 134 6.11% 31588 2.74%
24 1140 4.69% 844 4.82% 320 3.05% 197 3.38% 149 6.79% 41385 3.59%
25 891 3.67% 610 3.48% 307 2.93% 175 3.00% 129 5.88% 61437 5.32%
26 1100 4.53% 802 4.58% 365 3.48% 199 3.41% 133 6.06% 62786 5.44%
27 594 2.45% 450 2.57% 270 2.58% 150 2.57% 109 4.97% 38091 3.30%
28 781 3.22% 623 3.56% 326 3.11% 137 2.35% 118 5.38% 20753 1.80%
29 671 2.76% 468 2.67% 229 2.18% 160 2.75% 132 6.02% 27469 2.38%
30 661 2.72% 509 2.91% 263 2.51% 147 2.52% 114 5.20% 32686 2.83%
31 937 3.86% 689 3.93% 368 3.51% 198 3.40% 133 6.06% 30347 2.63%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1051 4.33% 23 739 4.22% 15 467 4.46% 1566 48542 4.21%
1 28 873 3.60% 21 660 3.77% 12 382 3.64% 1577 48874 4.23%
2 24 774 3.19% 18 558 3.19% 11 369 3.52% 1687 52288 4.53%
3 31 975 4.02% 22 682 3.89% 15 485 4.63% 1642 50894 4.41%
4 41 1272 5.24% 30 937 5.35% 19 603 5.75% 2183 67659 5.86%
5 31 969 3.99% 21 675 3.85% 15 475 4.53% 1292 40064 3.47%
6 34 1069 4.40% 26 823 4.70% 18 584 5.57% 1204 37332 3.23%
7 23 732 3.01% 16 507 2.90% 10 335 3.20% 1155 35803 3.10%
8 26 824 3.39% 17 545 3.11% 10 338 3.22% 1540 47755 4.14%
9 28 869 3.58% 19 597 3.41% 10 320 3.05% 1330 41241 3.57%
10 40 1253 5.16% 28 878 5.01% 12 381 3.63% 2367 73376 6.36%
11 38 1178 4.85% 27 864 4.93% 15 471 4.49% 1945 60299 5.22%
12 33 1035 4.26% 25 786 4.49% 13 407 3.88% 2209 68493 5.93%
13 30 959 3.95% 23 736 4.20% 12 384 3.66% 1047 32446 2.81%
14 35 1110 4.57% 25 790 4.51% 15 466 4.45% 1305 40451 3.50%
15 32 1022 4.21% 23 728 4.16% 15 475 4.53% 2223 68924 5.97%
16 41 1290 5.31% 31 967 5.52% 15 486 4.64% 1112 34468 2.99%
17 26 833 3.43% 17 535 3.06% 12 380 3.63% 760 23572 2.04%
18 29 927 3.82% 23 725 4.14% 12 386 3.68% 1287 39904 3.46%
19 49 1524 6.28% 36 1132 6.46% 22 694 6.62% 2351 72871 6.31%
20 25 796 3.28% 17 543 3.10% 10 339 3.23% 1094 33905 2.94%
21 27 849 3.50% 21 651 3.72% 11 356 3.40% 1131 35049 3.04%
22 28 874 3.60% 18 560 3.20% 14 440 4.20% 1246 38615 3.35%
23 39 1225 5.04% 28 893 5.10% 14 459 4.38% 1980 61374 5.32%

Top 50 of 1178 Total URLs
# Hits KBytes URL
1 833 3.43% 4021 0.35% /
2 169 0.70% 7642 0.66% /Support documents/Publications/Nuclear oil sand.htm
3 153 0.63% 2384 0.21% /guests.htm
4 144 0.59% 2157 0.19% /DRPResume.htm
5 142 0.58% 9593 0.83% /Support documents/Publications/Life Cycle.htm
6 133 0.55% 6294 0.55% /Support documents/Publications/Energy and CO2 Management.htm
7 127 0.52% 7757 0.67% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
8 127 0.52% 4436 0.38% /_vti_bin/_vti_aut/author.exe
9 125 0.51% 5190 0.45% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
10 114 0.47% 3335 0.29% /publications.htm
11 105 0.43% 3034 0.26% /Fora Input.htm
12 101 0.42% 2451 0.21% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
13 97 0.40% 859 0.07% /Letters.htm
14 96 0.40% 564 0.05% /Contact.htm
15 94 0.39% 3115 0.27% /commentary.htm
16 93 0.38% 10131 0.88% /Support documents/Guests/Computare PDF Western Focus Seminar/Papers_Handouts/WF4/2 - Voutsinos Qualifications 09_05_28.pdf
17 92 0.38% 23427 2.03% /Contents.htm
18 92 0.38% 1095 0.09% /GHG Emissions.htm
19 92 0.38% 4581 0.40% /What's New.htm
20 87 0.36% 528 0.05% /services.htm
21 85 0.35% 5113 0.44% /Support documents/Publications/Digest.htm
22 68 0.28% 2152 0.19% /Support documents/Publications/CO2 Free Cars.htm
23 66 0.27% 8226 0.71% /Support documents/Guests/MZN Nuclear Debate/5 of 8 Green Energy Howell-Keyes.pdf
24 64 0.26% 1196 0.10% /Support documents/Publications/Reinventing Terra Preta.htm
25 62 0.26% 842 0.07% /Support documents/Commentary/Monster plants 08_06.htm
26 61 0.25% 502 0.04% /Support documents/Commentary/Ruddiman commentary 04_01.htm
27 61 0.25% 2961 0.26% /Support documents/Guests/Computare PDF Western Focus Seminar/Bios/WF2/4 - Ron Oberth et al Bios.pdf
28 60 0.25% 1679 0.15% /Support documents/Fora Input/CCC2006/Sustainable Paper 06_05.htm
29 57 0.23% 350 0.03% /Mission.htm
30 56 0.23% 311 0.03% /Copyright_Disclaimer.htm
31 55 0.23% 9004 0.78% /Support documents/Guests/MZN Nuclear Debate/7 of 8 Nuclear power accidents Meneley-Schacherl.pdf
32 52 0.21% 2956 0.26% /Support documents/Publications/Nuclear Safety.htm
33 52 0.21% 45 0.00% /Support documents/Publications/Nuclear oil sand_files/image003.wmz
34 51 0.21% 6764 0.59% /Support documents/Guests/MZN Nuclear Debate/4 of 8 Water use for nuclear power plants Voutsinos-Brochu.pdf
35 50 0.21% 543 0.05% /Support documents/Commentary/Oil and Water 06_07.htm
36 50 0.21% 16005 1.39% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/2 - Aries 4S Toshiba Presentation.pdf
37 49 0.20% 1182 0.10% /Support documents/Fora Input/Offset Consultation.htm
38 48 0.20% 68850 5.97% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
39 48 0.20% 1988 0.17% /Support documents/Guests/Dan Meneley 06_06.htm
40 47 0.19% 825 0.07% /Support documents/Publications/OH Millenium 96.htm
41 46 0.19% 2498 0.22% /Support documents/Publications/Tregguno_Duffey_ Pendergast.htm
42 45 0.19% 3352 0.29% /Support documents/Fora Input/IG Nuclear Analysis/IG Nuclear Analysis.pdf
43 45 0.19% 24307 2.11% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/6 - Farrell_A Compact Transportable Nuclear Rea
44 44 0.18% 13930 1.21% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
45 44 0.18% 2760 0.24% /Support documents/Publications/Cooling Greenhouse.htm
46 43 0.18% 29801 2.58% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/4 - Telengator Modular Helium 09_06_02.pdf
47 42 0.17% 288 0.02% /Support documents/Commentary/Ruddiman Update 05_03.htm
48 40 0.16% 1152 0.10% /Support documents/Greenhouse Gas Emissions/Personal Inventory 2001-2003.htm
49 38 0.16% 421 0.04% /Support documents/Fora Input/CCC2006.htm
50 38 0.16% 1009 0.09% /Support documents/Fora Input/Probus Lethbridge.htm

Top 10 of 1178 Total URLs By KBytes
# Hits KBytes URL
1 22 0.09% 122849 10.64% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/3 - Simpson Manitoba 09_06_01.pdf
2 21 0.09% 81712 7.08% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
3 48 0.20% 68850 5.97% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
4 26 0.11% 51892 4.50% /Support documents/Publications/Nuclear oilsands.pdf
5 28 0.12% 40207 3.48% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/6 - Cuttler_Nuclear Energy and Health May18.pdf
6 29 0.12% 35283 3.06% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/1 - Reyes_ NuScale.pdf
7 43 0.18% 29801 2.58% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/4 - Telengator Modular Helium 09_06_02.pdf
8 14 0.06% 24569 2.13% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/3 - Mazzi_Why CAREM.pdf
9 45 0.19% 24307 2.11% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/6 - Farrell_A Compact Transportable Nuclear Rea
10 92 0.38% 23427 2.03% /Contents.htm

Top 10 of 2193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.67% 162 0.93% 207670 17.99% 20 0.34% 85.31.219.55
2 1072 4.41% 677 3.87% 93330 8.09% 248 4.26% spider75.yandex.ru
3 214 0.88% 95 0.54% 41045 3.56% 7 0.12% unassigned-202.152.252.66.net.blink.ca
4 416 1.71% 331 1.89% 31988 2.77% 206 3.53% b3091327.crawl.yahoo.net
5 969 3.99% 628 3.59% 25186 2.18% 39 0.67% s0106001cf0b81588.lb.shawcable.net
6 37 0.15% 37 0.21% 22119 1.92% 0 0.00% 85.31.219.20
7 448 1.84% 327 1.87% 16740 1.45% 127 2.18% 38.101.148.126
8 48 0.20% 48 0.27% 13680 1.19% 26 0.45% static-208-80-194-26.as13448.com
9 273 1.12% 223 1.27% 12886 1.12% 123 2.11% b3090865.crawl.yahoo.net
10 1123 4.62% 897 5.12% 12690 1.10% 282 4.84% crawl4.dotnetdotcom.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 127 0.52% 127 0.73% 4436 0.38% 1 0.02% computare.org

Usage by Country for August 2011

Top 50 of 64 Total Countries
# Hits Files KBytes Country
1 6359 26.19% 4515 25.78% 410790 35.59% Unresolved/Unknown
2 5979 24.62% 4105 23.44% 292579 25.35% US Commercial
3 5304 21.84% 4149 23.69% 182010 15.77% Network
4 1571 6.47% 842 4.81% 102996 8.92% Russian Federation
5 1227 5.05% 977 5.58% 17887 1.55% Non-Profit Organization
6 801 3.30% 602 3.44% 57363 4.97% Canada
7 481 1.98% 407 2.32% 7003 0.61% Australia
8 287 1.18% 250 1.43% 6100 0.53% India
9 257 1.06% 202 1.15% 5362 0.46% US Educational
10 242 1.00% 215 1.23% 3205 0.28% South Africa
11 231 0.95% 0 0.00% 59 0.01% Ukraine
12 162 0.67% 142 0.81% 11161 0.97% Thailand
13 117 0.48% 73 0.42% 14652 1.27% Italy
14 88 0.36% 76 0.43% 1193 0.10% Old style Arpanet (arpa)
15 82 0.34% 70 0.40% 1421 0.12% Germany
16 72 0.30% 63 0.36% 1108 0.10% Netherlands
17 66 0.27% 50 0.29% 7585 0.66% Japan
18 65 0.27% 49 0.28% 377 0.03% Brazil
19 61 0.25% 40 0.23% 782 0.07% Denmark
20 61 0.25% 43 0.25% 5416 0.47% United Kingdom
21 56 0.23% 53 0.30% 1361 0.12% Turkey
22 46 0.19% 44 0.25% 1809 0.16% Singapore
23 41 0.17% 31 0.18% 5477 0.47% US Government
24 41 0.17% 36 0.21% 966 0.08% Norway
25 38 0.16% 36 0.21% 824 0.07% Tuvalu
26 33 0.14% 29 0.17% 101 0.01% Greece
27 33 0.14% 28 0.16% 287 0.02% Romania
28 31 0.13% 26 0.15% 967 0.08% Malaysia
29 31 0.13% 15 0.09% 882 0.08% Sweden
30 29 0.12% 18 0.10% 3039 0.26% Poland
31 28 0.12% 25 0.14% 54 0.00% Chile
32 27 0.11% 18 0.10% 61 0.01% China
33 26 0.11% 25 0.14% 198 0.02% Ireland
34 26 0.11% 24 0.14% 20 0.00% New Zealand (Aotearoa)
35 24 0.10% 22 0.13% 635 0.05% Belgium
36 22 0.09% 21 0.12% 324 0.03% Luxembourg
37 22 0.09% 20 0.11% 332 0.03% Taiwan
38 18 0.07% 15 0.09% 110 0.01% Argentina
39 18 0.07% 17 0.10% 1601 0.14% Finland
40 18 0.07% 15 0.09% 402 0.03% Nepal
41 17 0.07% 14 0.08% 68 0.01% Hungary
42 15 0.06% 13 0.07% 37 0.00% Bulgaria
43 14 0.06% 13 0.07% 21 0.00% Cyprus
44 14 0.06% 13 0.07% 401 0.03% Pakistan
45 14 0.06% 13 0.07% 16 0.00% Zambia
46 13 0.05% 12 0.07% 98 0.01% Bolivia
47 12 0.05% 12 0.07% 26 0.00% Kenya
48 8 0.03% 6 0.03% 925 0.08% Spain
49 7 0.03% 1 0.01% 262 0.02% Indonesia
50 7 0.03% 4 0.02% 25 0.00% Latvia


Generated by Webalizer Version 2.01