Duane and Roberta Pendergast Natural Gas Consumption and Greenhouse Gas Emission Records
Emissions of CO2  = 1.891 kgm/cubic meter[1] 1 Cubic Meter = 35.29 cubic feet
Delivery
Year Month Period From Period To Days Meter Previous Meter Present Mcf(Thousands of cubic feet) Conversion Factor (GJ/Thousand cubic feet) Energy(GJ) Fixed Variable Energy(Gas) Coist Municipal Franchise Rider-Production Rider-Storage Rider - Revenue Total GST w/ GST Rebate Refund Paid Remarks  CO2 - kgm
2000 January
February
March
April
May
June
July
August
September 00/09/01 00/09/27 26 508 512 4 0.90868 3.63 $13.00 $3.46 $20.27 $4.08 $0.00 $0.00 $0.00 $40.81 $2.86 $43.67 $0.00 $0.00 $43.67 214
October 00-09-27 00/10/27 30 512 522 10 0.9086 9.09 $13.00 $8.65 $50.77 $8.05 $0.00 $0.00 $0.00 $80.47 $5.63 $86.10 $0.00 $0.00 $86.10 536
November 00-10-27 00/11/27 31 522 534 12 0.90868 10.90 $13.00 $10.38 $69.87 $10.36 $0.00 $0.00 $0.00 $103.61 $7.25 $110.86 $0.00 $0.00 $110.86 643
December 00-11-27 00/12/27 30 534 559 25 0.90868 22.72 $13.00 $21.63 $147.59 $20.24 $0.00 $0.00 $0.00 $202.46 $14.17 $216.63 $0.00 $0.00 $216.63 1340
Totals
Delivery
Year Month Period From Period To Days Meter Previous Meter Present Mcf(Thousands of cubic feet) Conversion Factor (GJ/Thousand cubic feet) Energy(GJ) Fixed Variable Energy(Gas) Coist Municipal Franchise Rider-Production Rider-Storage Rider - Revenue Total GST w/ GST Rebate Refund Paid Remarks  CO2 - kgm
2001 January 00-12-27 01/01/25 29 559 567 8 0.90674 7.25 $13.00 $6.90 $48.98 $7.65 $0.00 $0.00 $0.00 $76.53 $5.36 $81.89 $50.00 $0.00 $31.89 429
February 01-01-25 01/02/23 29 567 584 17 0.90192 15.33 $13.00 $14.59 $150.45 $19.78 $0.00 $0.00 $0.00 $197.82 $13.85 $211.67 $184.00 $48.67[2] -$21.00 credit 911
March 01-02-23 01/03/27 32 584 598 14 0.90385 12.65 $13.00 $12.04 $124.15 $16.58 $0.00 $0.00 $0.00 $165.77 $11.60 $177.37 $184.00 $0.00 -$6.63 credit 750
April 01-03-27 01/04/26 30 598 607 9 0.90192 8.12 $13.00 $7.73 $79.69 $11.16 $0.00 $0.00 $0.00 $111.58 $7.81 $119.39 $0.00 $0.00 $119.39 91.76 w/credits 482
May 01-04-26 01/05/25 29 607 613 6 0.9038 5.42 $14.69 $5.16 $42.72 $8.11 $0.00 $0.00 $0.00 $70.68 $4.95 $75.63 $0.00 $0.00 $75.63 322
June 01-05-25 01/06/27 33 613 617 4 0.90289 3.61 $13.00 $3.44 $27.04 $5.76 $0.00 $0.00 $0.00 $49.24 $3.45 $52.69 $0.00 $0.00 $52.69 214
July 01-06-27 01/07/25 28 617 619 2 0.90385 1.81 $13.00 $1.72 $13.56 $2.82 $0.00 $0.00 $0.00 $31.10 $2.18 $33.28 $0.00 $0.00 $33.28 107
August 01-07-25 01/08/28 34 619 622 3 0.90965 2.73 $13.00 $2.60 $20.45 $3.37 $0.00 $0.00 $0.00 $39.42 $2.76 $42.18 $0.00 $0.00 $42.18 161
September 01-08-28 01/09/26 29 622 627 5 0.91254 4.56 $13.00 $4.34 $34.15 $4.67 $0.00 $0.00 $0.00 $56.16 $3.93 $60.09 $0.00 $0.00 $60.09 268
October 01-09-26 01/10/26 30 627 635 8 0.91834 7.35 $13.00 $7.00 $55.05 $6.64 $0.00 $0.00 $0.00 $81.69 $5.72 $87.41 $0.00 $0.00 $87.41 429
November 01-10-26 01/11/26 31 635 642 7 0.92123 6.45 $13.00 $6.14 $48.31 $4.83 $0.00 $0.00 $0.00 $72.28 $5.06 $77.34 $0.00 $0.00 $77.34 375
December 01-11-26 01/12/27 31 642 658 16 0.93378 14.94 $13.00 $14.22 $111.90 $8.88 $0.00 $0.00 $0.00 $148.00 $10.36 $158.36 $0.00 $0.00 $158.36 857
Totals 90.23 $710.62 5305
Delivery
Year Month Period From Period To Days Meter Previous Meter Present Mcf(Thousands of cubic feet) Conversion Factor (GJ/Thousand cubic feet) Energy(GJ) Fixed Variable Energy(Gas) Coist Municipal Franchise Rider-Production Rider-Storage Rider - Revenue Total GST w/ GST Rebate Refund Paid Remarks  CO2 - kgm
2002 January 01-12-27 02/01/28 32 658 677 19 0.928 17.63 $13.00 $16.79 $132.05 $9.69 $0.00 $0.00 $0.00 $171.53 $12.01 $183.54 $0.00 $0.00 $183.54 1018
February 02-01-28 02/02/26 29 677 690 13 0.93475 12.15 $13.00 $11.57 $91.00 $7.94 $0.00 $0.00 $0.00 $123.51 $8.65 $132.16 $0.00 $0.00 $132.16 697
March 02-02-26 02/03/26 28 690 713 23 0.93089 21.41 $13.00 $20.38 $160.36 $10.78 $0.00 $0.00 $0.00 $204.52 $14.32 $218.84 $0.00 $0.00 $218.84 1232
April 02-03-26 02/04/26 31 713 725 12 0.94247 11.31 $13.00 $11.33 $84.71 $7.50 -$0.36 -$0.77 $0.00 $115.41 $8.08 $123.49 $0.00 $0.00 $123.49 643
May 02-04-26 02/05/27 31 725 734 9 0.92509 8.33 $13.00 $8.43 $62.39 $6.54 -$0.39 -$0.80 $0.00 $89.17 $6.24 $95.41 $0.00 $0.00 $95.41 482
June 02-05-27 02/06/26 30 734 738 4 0.92027 3.68 $13.00 $3.72 $27.56 $5.79 -$0.07 -$0.42 $1.69 $51.27 $3.59 $54.86 $0.00 $0.00 $54.86 214
July 02-06-26 02/07/26 30 738 747 9 0.92027 8.28 $13.00 $8.38 $62.02 $7.64 -$0.52 -$1.21 $4.00 $93.31 $6.53 $99.84 $0.00 $0.00 $99.84 482
August 02-07-26 02/08/28 33 747 751 4 0.92413 3.70 $13.00 $3.74 $27.71 $5.70 -$0.21 -$0.66 $1.79 $51.07 $3.57 $54.64 $0.00 $0.00 $54.64 214
September 02-08-28 02/09/25 28 751 757 6 0.92413 5.54 $13.00 $5.60 $41.49 $6.63 -$0.18 -$0.55 $2.68 $68.67 $4.81 $73.48 $0.00 $0.00 $73.48 322
October 02-09-25 02/10/28 33 757 769 12 0.92413 11.09 $13.00 $11.22 $83.06 $9.12 -$0.40 -$0.94 $5.35 $120.41 $8.43 $128.84 $0.00 $0.00 $128.84 643
November 02-10-28 02/11/27 30 769 780 11 0.93958 10.34 $13.00 $10.46 $77.45 $8.68 -$0.34 -$0.62 $5.00 $113.63 $7.95 $121.58 $0.00 $0.00 $121.58 589
December 02-11-27 02/12/27 30 780 794 14 0.93475 13.09 $13.00 $13.25 $98.04 $9.54 -$0.26 -$11.11 $6.31 $128.77 $9.01 $137.78 $0.00 $0.00 $137.78 750
Totals 126.55 $1,424.46 7288
Year Month Period From Period To Days Meter Previous Meter Present Mcf(Thousands of cubic feet) Conversion Factor (GJ/Thousand cubic feet) Energy(GJ) Fixed Variable Energy(Gas) Coist Municipal Franchise Rider-Production Rider-Storage Rider - Revenue Total GST w/ GST Rebate Refund Paid Remarks  CO2 - kgm
2003 January 02-12-27 03/01/27 31 794 811 17 0.94055 15.99 $13.69 $17.04 $119.77 $9.55 -$0.48 -$21.63 $1.04 $138.98 $9.73 $148.71 $0.00 $0.00 $148.71 911
February 03-01-27 03/02/25 29 811 827 16 0.94441 15.11 $13.79 $16.23 $113.17 $9.36 -$0.46 -$13.24 -$18.51 $120.34 $8.42 $128.76 $0.00 $0.00 $128.76 857
March 03-02-25 03/03/25 28 827 843 16 0.94634 15.14 $13.79 $16.26 $113.40 $10.31 -$0.60 -$16.40 $0.00 $136.76 $9.57 $146.33 $0.00 $0.00 $146.33 857
April 03-03-25 03/04/28 34 843 855 12 0.93089 11.17 $13.79 $12.00 $83.66 $7.81 -$0.69 -$5.95 $0.00 $110.62 $7.74 $118.36 $0.00 $0.00 $118.36 643
May 03-04-28 03/05/28 30 855 862 7 0.92992 6.51 $13.79 $6.99 $48.76 $6.26 -$0.43 -$1.53 $0.00 $73.84 $5.17 $79.01 $0.00 $0.00 $79.01 375
June 03-05-28 03/06/25 28 862 867 5 0.92896 4.64 $13.79 $4.98 $34.75 $6.33 -$0.37 -$0.29 $0.00 $59.19 $4.14 $63.33 $0.00 $0.00 $63.33 268
July 03-06-25 03/07/24 29 867 872 5 0.92896 4.64 $13.79 $4.99 $34.75 $5.88 -$0.63 -$0.77 $0.00 $58.01 $4.06 $62.07 $0.00 $0.00 $62.07 268
August 03-07-24 03/08/26 33 872 876 4 0.928 3.71 $13.79 $3.99 $27.79 $5.54 -$0.40 -$0.62 $0.00 $50.09 $3.51 $53.60 $0.00 $0.00 $53.60 214
September 03-08-26 03/09/25 30 876 882 6 0.92992 5.58 $13.79 $5.99 $41.79 $6.18 -$0.54 -$0.65 $0.00 $66.56 $4.66 $71.22 $0.00 $0.00 $71.22 322
October 03-09-25 03/10/23 28 882 886 4 0.93282 3.73 $13.79 $4.01 $27.94 $5.66 -$0.24 -$0.28 $0.00 $50.88 $3.56 $54.44 $0.00 $0.00 $54.44 214
November 03-10-23 03/11/25 33 886 901 15 0.94731 14.21 $13.79 $15.26 $106.43 $9.13 -$0.48 -$0.79 $0.00 $143.34 $10.03 $153.37 $0.00 $0.00 $153.37 804
December 03-11-25 03/12/24 29 901 912 11 0.96662 10.63 $13.79 $11.42 $79.62 $8.01 -$0.27 -$0.03 $0.00 $112.54 $7.88 $120.42 $0.00 $0.00 $120.42 589
Totals 111.08 $1,199.63 6323

[1]
 Canada's Greenhouse Gas Inventory 1990-2001
Greenhouse Gas Division Environment Canada
August 2003
ANNEX 7 : EMISSION FACTORS
FUEL COMBUSTION
TABLE A7-1: Natural Gas and Natural Gas
Liquids (Energy Stationary
Combustion Sources), Residential, pp. 141
http://www.ec.gc.ca/pdb/ghg/1990_01_report/1990_01_report_e.pdf per July 22, 2004 
[2]
 :
feb 05 1999-2000 Cost of service refund